Safest places to live in Canada include Burlington, Oakville
Published August 17, 2023 at 11:06 am
When it comes to finding a safe place to live and raise a family, Oakville and Burlington are among the top 10 safest places in Canada.
According to the worldwide statistics database Numbeo, Oakville ranks third behind Quebec City and Coquitlam, B.C., while Burlington is eighth.
Rounding out the top 10 are Markham (4), Richmond Hill (5), Ottawa (6), Waterloo (7), Montreal (9), and Guelph (10).
To determine the rankings, Numbeo uses the Crime Severity Index (CSI), a tool used to measure police-reported crime in Canada.
The rankings were based on the total level of crime over the previous 36 months.
Places with scores below 20 are considered to have very low crime rates, while those with scores of 20 to 40 have low crime rates.
Those with scores of 40 to 60 have moderate crime levels and those with crime rates between 60 and 80 are considered high. Any area with rating up 80 has serious high crime levels.
The Safety Index indicates how risky it is for visitors and locals.
Oakville had a Crime Index score of 25.9, while Burlington’s was higher at 30.1. When it comes to the Safety Index scores, Oakville came in at 74.1, while Burlington was 69.9.
As for where both Halton Region locations rank in the world when it comes to rankings among the most dangerous cities, Burlington is 345th, while Oakville is 379th.
Canada still remains one of the safest countries in the world. Across the country, the CSI measure has improved in recent years, dropping 7 per cent from 2019 to 2020 and finishing with a value of 73.1 in 2021.
As for what are the top cities in Canada that have the highest Crime and Safety Index rankings?
Surrey, B.C. tops the list with a score of 63.8, followed by Lethbridge, AB. at 62.3, Kelowna, B.C. at 61.6, Red Deer AB. at 61.2, Sudbury at 60.7, Oshawa at 59.8, Sault Ste. Marie at 59.2, Winnipeg at 59.2, Abbotsford, B.C. at 55.8 and Kamloops, B.C. at 55.0.
Full List Of Canadian Cities With Crime & Safety Index
World Rank | City | Crime Index | Safety Index |
---|---|---|---|
51 | Surrey, Canada | 63.8 | 36.2 |
65 | Lethbridge, AB, Canada | 62.3 | 37.7 |
74 | Kelowna, Canada | 61.6 | 38.4 |
77 | Red Deer, Canada | 61.2 | 38.8 |
79 | Sudbury, Canada | 60.7 | 39.3 |
84 | Oshawa, Canada | 59.8 | 40.2 |
88 | Sault Ste. Marie, Canada | 59.2 | 40.8 |
89 | Winnipeg, Canada | 59.2 | 40.8 |
107 | Abbotsford, Canada | 55.8 | 44.2 |
119 | Kamloops, Canada | 55.0 | 45.0 |
121 | Hamilton, Canada | 55.0 | 45.0 |
122 | Brampton, Canada | 54.9 | 45.1 |
134 | London, Canada | 53.6 | 46.4 |
142 | Regina, Canada | 52.7 | 47.3 |
148 | Nanaimo, BC, Canada | 52.3 | 47.7 |
165 | Saskatoon, Canada | 49.8 | 50.2 |
192 | Moncton, Canada | 47.4 | 52.6 |
194 | St. John’s, Newfoundland and Labrador, Canada | 47.1 | 52.9 |
195 | Edmonton, Canada | 47.1 | 52.9 |
207 | Windsor, Canada | 46.1 | 53.9 |
210 | St.Catharines, Canada | 45.9 | 54.1 |
229 | Mississauga, Canada | 43.2 | 56.8 |
231 | Vaughan, Canada | 43.0 | 57.0 |
235 | Toronto, Canada | 42.4 | 57.6 |
243 | Halifax, Canada | 41.6 | 58.4 |
245 | Kitchener, Canada | 41.5 | 58.5 |
253 | Victoria, Canada | 40.7 | 59.3 |
254 | Vancouver, Canada | 40.6 | 59.4 |
281 | Kingston, Canada | 37.9 | 62.1 |
287 | Calgary, Canada | 37.1 | 62.9 |
309 | Guelph, Canada | 34.4 | 65.6 |
329 | Montreal, Canada | 31.8 | 68.2 |
345 | Burlington, Canada | 30.1 | 69.9 |
351 | Waterloo, Canada | 29.7 | 70.3 |
352 | Ottawa, Canada | 29.5 | 70.5 |
359 | Richmond Hill, Canada | 28.0 | 72.0 |
360 | Markham, Canada | 27.9 | 72.1 |
379 | Oakville, Canada | 25.9 | 74.1 |
401 | Coquitlam, Canada | 23.2 | 76.8 |
422 | Quebec City, Canada | 16.4 | 83.6 |
Canadian Cities Crime & Safety Index – Source: Numbeo